Found in Dallas County on 2544 Wicker Avenue in Farmers Branch Texas, this property has 3 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1955 and is currently available at $100,000.
For more information about MLS #11397703 or other homes for sale in the 75234 area of Farmers Branch, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.175 |
| Construction: | Siding |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven - Gas, Self Clean, Water Line to Refrigerator |
| Exterior: | Patio Open, Satellite Dish |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Valwood Park 03 |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Matt Wunsch |
| Listing Courtesy of: | RE/MAX DFW Associates III |

