Found in Dallas County on 3616 Cedar Lane in Farmers Branch Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1990 and is currently available at $449,000.
For more information about MLS #11296394 or other homes for sale in the 75234 area of Farmers Branch, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Fireplace in Master, Jack & Jill Bath, Jetted Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Front, Opener, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.2984 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Brick |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Skylights, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal, Shake Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Brookhaven Estates 15 Rep |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Julie Henry |
| Listing Courtesy of: | RE/MAX DFW Associates |

