Found on 13928 Heartside Place in Farmers Branch Texas, this property has 3 bedroom(s) and 1 bathroom(s).
This House home was built in 1958 and is currently available for rent at $1,375/monthly.
For more information about MLS #11169393 or other homes for rent in the 75234 area of Farmers Branch,
please contact Ken Jones at 866-628-0413 Ext 0223.
| Application Fee: | Y |
| Tenant Expenses: | All Utilities, Renters Insurance, Yard Care |
| Lease Required: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | 1 Year Plus |
| Money Required: | First Months Rent, Pet Deposit, Security Deposit |
| Pets (Y/N): | Y |
| Furnished: | |
| Restrictions: | Other |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet |
| Kitchen Description: | Eat-in Kitchen |
| Utility Room: | Fullsize W/D Area, Separate Utility Room, Stacked W/D Area |
| Other Rooms: | |
| Stories: | 1 |
| Acres: | 0.2124 |
| Common Features: | |
| Construction: | Brick, Siding |
| County: | Dallas |
| Energy: | Attic Fan, Ceiling Fans, Gas Water Heater, Storm Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Dryer, Freestanding Range- Electric, Washer |
| Exterior: | Grill, Gutters, Wood Deck |
| Fence: | Chain Link, Wood |
| Fireplace(s): | 0 |
| Floors: | Ceramic Tile, Laminate, Wood |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees |
| Pool (Y/N): | N |
| Style: | Traditional |
| Sub Division: | Valwood Park 16 |
| Listed by: | Deborah Carter |
| Listing Courtesy Of: | First Preston Management, Inc. |
